Site d’annonces immobilières en Côte d’Ivoire.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | House for Rent – 7 | House for Rent – 6 | House for Rent – 5 | House for Rent 4 | House for Rent – 3 | House for Rent – 2 | House for Rent – 1 | Multi Family House | Modern Living Complex | Spacious Apartment |
Prix | $ 56 000 | $ 1 050 /month | $ 1 350 /month | |||||||
Taper | ||||||||||
Statut | ||||||||||
Address | 123 S Sawyer Ave | 344 N Kentucky Ave | 202 St Cliff Str | |||||||
Quartier | ||||||||||
Ville | ||||||||||
État | ||||||||||
Pays | ||||||||||
Taille de la zone | 1800 sq ft | 180 sq ft | 200 sq ft | |||||||
Land size | 2100 sq ft | 210 sq ft | 230 sq ft | |||||||
Des chambres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Salles de bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (4 auto) | 1 (3 auto) | 1 (2 auto) |
Year built | 2010 | 2014 | 2012 | |||||||
Property ID | ||||||||||
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Cable TV | ||||||||||
Dryer | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Swimming Pool | ||||||||||
Wi-Fi |